4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
SEE ALL PHOTOS
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
4560 SW 68th Ct Cir # 9 Unit: 61-9
Sold

4560 SW 68th Ct Cir # 9 Unit: 61-9

4560 SW 68th Ct Cir # 9 Unit: 61-9, Miami, FL 33155

$420,000
Centrally located corner unit close to restaurants, supermarkets, shops and many other services, minutes away from Miami International Airport, Nicklaus (former Miami) Children's Hospital, Tropical Park and highways offers two bedrooms upstairs with a full bathroom each, half bathroom on the first story, renovated kitchen and floors and newly appliances including washer, dryer, stainless steel refrigerator, e-range, microwave and dishwasher. Complex has a patrol officer at night, two pools, racquetball court and two tennis courts. Parking is assigned in front of the unit and guest parking throughout the community.

2
beds

3
baths

1,000 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Pantry, Walk-In Closet(s), Storage

Area & Lot

  • Status Sold
  • Living Area1,000 Sq.Ft.
  • Total Area1,000 Sq.Ft.
  • MLS® IDA11816003
  • TypeTownhouse
  • YEAR BUILT1985
  • Architecture StylesCorner Unit
  • View DescriptionOther View
  • Elementary SchoolSouth Miami
  • Middle SchoolSouth Miami
  • High SchoolSouth Miami

Exterior

  • STORIES2
  • parkingAdditional Spaces Available, Assigned, Guest, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesExterior Lighting, Pool, Tennis Court(s)
  • security FeaturesSmoke Detector, Complex Fenced, Security Patrol

Financial

  • Sales Price$420,000
  • Real Estate Tax $2,708/yr
  • HOA $405/mo
View Virtual Tour

Work With Us

This level of consistency and success is deep rooted by a family drive in providing an unparalleled level of service with integrity, honesty and transparency. The Gilman Group understands and appreciates the responsibility of being selected as the right family to help another make their next move.

Follow Me on Instagram