10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
SEE ALL PHOTOS
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
10410 SW 154th Ct # 3
Sold

10410 SW 154th Ct # 3

10410 SW 154th Ct # 3, Miami, FL 33196

$321,000
Perfectly situated 2/2.5 townhome with the Hammocks Lake at your back door! Located on an end street in Palm Point, this home features a gated porch entrance leading to an excellent layout with formal dining and a large size kitchen overlooking your common area that leads out to a spacious and screened in patio. Second floor consists of two main bedrooms each with own bathrooms and large step-in closets. A new A/C and over 1,150 sq ft of living area makes this a comfortable home for everyone. Enjoy miles of the Hammocks bike/jogging path and lake and amenities such as pool and lake-beaches, basketball courts, etc. Minutes from shopping, restaurants and West Kendall Baptist. Plenty of guest parking! Easy to show!

2
beds

3
baths

1,158 Sq.Ft. LIVING AREA

Jon Gilman

Jon Gilman

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Tile
  • APPLIANCES Other Equipment/Appliances
  • other interior Features First Floor Entry, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,158 Sq.Ft.
  • MLS® IDA11195645
  • TypeTownhouse
  • YEAR BUILT1986
  • Water FrontageLake
  • View DescriptionGarden View, Lake

Exterior

  • STORIES2
  • parking1 Space, Guest
  • HEAT TYPEElectric
  • AIR CONDITIONINGElectric
  • HOA AmenitiesBike/Jog Path, Other, Pool
  • security FeaturesOther
  • other exterior FeaturesOther

Financial

  • Sales Price$321,000
  • Real Estate Tax $1,174/yr
  • HOA $398/mo
View Virtual Tour

Work With Us

This level of consistency and success is deep rooted by a family drive in providing an unparalleled level of service with integrity, honesty and transparency. The Gilman Group understands and appreciates the responsibility of being selected as the right family to help another make their next move.

Follow Me on Instagram