|
Beautiful home in Pinecrest on 1 Acre corner lot, Main home is a 4/3 2 car garage with updated kitchen, bathrooms, open floor plan. Detached 1/1 in law quarter (Bungalow), plenty room for a big family, Show it & Sell it. TWO SEPTIC TANKS....
DAYS ON MARKET | 18 | LAST UPDATED | 6/25/2022 |
---|---|---|---|
TRACT | UNPLATTED | YEAR BUILT | 1957 |
COMMUNITY | 50 | GARAGE SPACES | 2.0 |
COUNTY | Miami-Dade | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
SCHOOLS
Elementary School | Palmetto |
---|---|
Jr. High School | Palmetto |
High School | Miami Palmetto |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
AREA | 50 |
CONSTRUCTION | BLOCK, Brick |
EXTERIOR | Barbecue, Fence, Fruit Trees, Lighting, Patio, Security/High Impact Doors, Storm/Security Shutters |
FIREPLACE | Yes |
GARAGE | Door Opener, Yes |
HEAT | CENTRAL |
INTERIOR | Bar, Bedroom on Main Level, Closet Cabinetry, Eat-in Kitchen, Fireplace, First Floor Entry, Living/Dining Room, Main Level Master, Sitting Area in Master |
LOT | 1.09 acre(s) |
LOT DESCRIPTION | 1-2 Acres, Sprinklers Automatic |
PARKING | Attached,Circular Driveway,Driveway,Garage,Paver Block,Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | Fenced,In Ground,Other,Pool |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Detached, One Story |
SUBDIVISION | UNPLATTED |
TAXES | 19102 |
UTILITIES | Cable Available |
VIEW DESCRIPTION | Other,Pool |
WATER | Well |
ZONING | 2300 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
CONTACT US ABOUT 7675 SW 132ND ST
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jon
Gilman to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Keyes Company
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2022.
Save favorite listings, searches, and get the latest alerts
or
Sign in to, or create an account using your existing social account:
Save your favorite listings, searches, and receive the latest listing alerts
or
Sign in to, or create an account using your existing social account: